Bronchodilator Response Calculator ATS 2021
Aridol Challenge Worksheet
Timer: Ready
Step | Dose (mg) | Cumulative Dose (mg) | FEV1 (L) | % Drop from Baseline | Δ from Previous (%) |
---|---|---|---|---|---|
Baseline | - | - | - | ||
1 | 0 | 0 | - | ||
2 | 5 | 5 | - | ||
3 | 10 | 15 | - | ||
4 | 20 | 35 | - | ||
5 | 40 | 75 | - | ||
6 | 80 | 155 | - | ||
7 | 160 | 315 | - | ||
8 | 160 | 475 | - | ||
9 | 160 | 635 | - | ||
Post-BD | - | - | - |
Results Summary
PD15 Dose: -
Severity of Hyperresponsiveness: -
Post-Bronchodilator Check: -
Suggestive of Asthma: